FEATURED FOR SALE
FOR THE FULL LIST OF DREAM TEAM’S UP-TO-DATE LISTINGS INCLUDING MANY OF OUR PROJECT SALES IN PAKURANGA, FLAT BUSH, KARAKA AND DRURY - PLEASE CLICK ON THIS LINK: www.barfoot.co.nz/k.long

25 PRINCE REGENT DRIVE | HALF MOON BAY

2A KYEEMAGH STREET | BOTANY DOWNS

50 CORPORAL STREET | PAPAKURA

61 CHURCHILL ROAD | COCKLE BAY

50 PARETAIURU CRESCENT | PAPAKURA

5 NEARCO STREET | RANDWICK PARK

24 KAMANA ROAD | FLAT BUSH

177 DAWSON ROAD | FLAT BUSH

8/19 DRAKE STREET | HOWICK

283B BUCKLANDS BEACH RD | BUCKLANDS BEACH

1/77 GLENMORE RD | SUNNYHILLS

139 & 141 EVERGLADE DRIVE | TOTARA HEIGHTS

6/50 FAIRVIEW AVENUE | PAPATOETOE

3 & 3A (LOTS 1-10) CAMPBELL RD | TAKAPUNA

151A BARRACK ROAD | MT WELLINGTON

LOT 1-3, 41 MARRIOTT ROAD | PAKURANGA

23 YELLOW PEAR LANE | KARAKA

LOT 1, 6 RAVELLO RISE | MISSION HEIGHTS

LOTS 1-8, 25 TAIKATA ROAD | TE ATATU PENINSULA

78 SOMERVILLE ROAD | SHELLY PARK

13 YELLOW PEAR LANE | KARAKA

8 BAIRD STREET | HOWICK

3 BRIDGEFIELD CRESCENT | FLAT BUSH

153 BUCKLANDS BEACH ROAD | BUCKLANDS BEACH

2B WYNN PLACE | HOWICK

2/26 EPSOM AVENUE | EPSOM

185B BUCKLANDS BEACH ROAD | BUCKLANDS BEACH

36 TE APARANGI ROAD | PAPAKURA

3/65 HOWE STREET | HOWICK

48 HOIA STREET | PAPAKURA
